Crypto ranking

Top crypto by market cap

Browse published CoinsXP assets with clean market snapshots and internal links.

RankCoinPriceMarket capVolumeTools
1 Bitcoin BTC $80,871.00 $1,618,946,792,459.00 $37,828,167,553.00 What-if Convert
2 Ethereum ETH $2,315.15 $279,261,502,549.00 $21,989,388,326.00 What-if Convert
3 Tether USDT $0.99956200 $189,599,843,713.00 $73,183,451,177.00 What-if Convert
4 XRP XRP $1.47 $90,557,034,060.00 $3,882,659,832.00 What-if Convert
5 BNB BNB $655.42 $88,266,332,827.00 $1,146,612,119.00 What-if Convert
6 USDC USDC $0.99980300 $77,678,338,982.00 $14,906,036,983.00 What-if Convert
7 Solana SOL $94.85 $54,721,271,223.00 $4,778,265,287.00 What-if Convert
8 TRON TRX $0.35110100 $33,286,864,802.00 $442,052,158.00 What-if Convert
9 Figure Heloc FIGR_HELOC $1.01 $17,814,263,667.00 $164,372.00 What-if Convert
10 Dogecoin DOGE $0.10963900 $16,881,071,969.00 $1,772,613,913.00 What-if Convert
11 WhiteBIT Coin WBT $59.42 $12,681,819,183.00 $121,545,293.00 What-if Convert
12 USDS USDS $0.99966200 $11,145,380,333.00 $26,957,482.00 What-if Convert
13 Cardano ADA $0.27984700 $10,339,493,201.00 $651,226,000.00 What-if Convert
14 Hyperliquid HYPE $40.99 $9,762,757,313.00 $319,100,429.00 What-if Convert
15 Zcash ZEC $550.08 $9,201,035,470.00 $784,755,063.00 What-if Convert
16 LEO Token LEO $10.17 $9,372,275,421.00 $1,189,656.00 What-if Convert
17 Bitcoin Cash BCH $449.51 $9,002,880,523.00 $210,593,164.00 What-if Convert
18 Chainlink LINK $10.46 $7,597,169,875.00 $495,839,413.00 What-if Convert
19 Monero XMR $406.99 $7,524,290,895.00 $131,401,390.00 What-if Convert
20 Toncoin TON $2.30 $6,161,799,591.00 $516,287,500.00 What-if Convert
21 Canton CC $0.15332600 $5,901,043,244.00 $9,373,260.00 What-if Convert
22 Stellar XLM $0.16734800 $5,586,579,358.00 $244,490,674.00 What-if Convert
23 Sui SUI $1.26 $5,053,191,504.00 $2,811,653,225.00 What-if Convert
24 Litecoin LTC $58.36 $4,500,353,978.00 $472,053,542.00 What-if Convert
25 Dai DAI $0.99971000 $4,418,293,023.00 $210,292,529.00 What-if Convert
26 USD1 USD1 $0.99879900 $4,414,932,082.00 $1,100,670,709.00 What-if Convert
27 Avalanche AVAX $10.07 $4,346,751,422.00 $362,088,543.00 What-if Convert
28 MemeCore M $3.23 $4,203,459,811.00 $15,854,188.00 What-if Convert
29 Hedera HBAR $0.09529700 $4,133,828,445.00 $116,483,207.00 What-if Convert
30 Ethena USDe USDE $0.99934100 $3,978,986,528.00 $42,358,208.00 What-if Convert
31 Shiba Inu SHIB $0.00000654 $3,849,412,069.00 $181,401,773.00 What-if Convert
32 Rain RAIN $0.00750719 $3,591,574,320.00 $25,343,861.00 What-if Convert
33 PayPal USD PYUSD $0.99980400 $3,409,540,460.00 $63,007,988.00 What-if Convert
34 Cronos CRO $0.07701400 $3,354,541,710.00 $35,587,895.00 What-if Convert
35 Bittensor TAO $323.84 $3,109,847,599.00 $326,779,644.00 What-if Convert
36 Circle USYC USYC $1.12 $2,993,134,624.00 $112,267.00 What-if Convert
37 Global Dollar USDG $0.99983400 $3,035,928,731.00 $54,412,147.00 What-if Convert
38 Tether Gold XAUT $4,718.04 $2,796,493,152.00 $532,407,952.00 What-if Convert
39 Uniswap UNI $3.83 $2,426,237,940.00 $329,153,546.00 What-if Convert
40 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 $2,443,413,184.00 $0.00000000 What-if Convert
41 Mantle MNT $0.69440500 $2,291,798,199.00 $52,433,673.00 What-if Convert
42 Polkadot DOT $1.35 $2,272,293,808.00 $195,723,064.00 What-if Convert
43 Ondo ONDO $0.42407300 $2,060,707,980.00 $395,985,082.00 What-if Convert
44 PAX Gold PAXG $4,719.22 $2,227,282,943.00 $191,214,839.00 What-if Convert
45 World Liberty Financial WLFI $0.06592300 $2,088,164,211.00 $72,454,830.00 What-if Convert
46 NEAR Protocol NEAR $1.52 $1,963,423,335.00 $233,228,643.00 What-if Convert
47 OKB OKB $87.00 $1,826,624,500.00 $21,036,720.00 What-if Convert
48 Internet Computer ICP $3.40 $1,878,941,631.00 $145,212,340.00 What-if Convert
49 Pi Network PI $0.17321900 $1,808,268,283.00 $15,707,182.00 What-if Convert
50 Pepe PEPE $0.00000429 $1,804,901,272.00 $554,004,019.00 What-if Convert
51 Sky SKY $0.07494700 $1,738,263,406.00 $14,024,162.00 What-if Convert
52 Falcon USD USDF $0.99888300 $1,782,513,794.00 $296,099.00 What-if Convert
53 HTX DAO HTX $0.00000197 $1,779,634,627.00 $88,608,398.00 What-if Convert
54 Aster ASTER $0.68077800 $1,755,729,446.00 $212,634,178.00 What-if Convert
55 Ripple USD RLUSD $0.99994500 $1,549,306,688.00 $173,622,891.00 What-if Convert
56 Ethereum Classic ETC $9.67 $1,510,413,301.00 $73,926,593.00 What-if Convert
57 Aave AAVE $99.47 $1,509,305,412.00 $506,897,450.00 What-if Convert
58 Bitget Token BGB $2.14 $1,498,667,251.00 $19,133,000.00 What-if Convert
59 USDD USDD $0.99964800 $1,466,287,989.00 $8,035,725.00 What-if Convert
60 Morpho MORPHO $2.11 $1,335,282,657.00 $11,829,164.00 What-if Convert
61 Ondo US Dollar Yield USDY $1.13 $1,337,973,523.00 $744,218.00 What-if Convert
62 BFUSD BFUSD $0.99910100 $1,318,812,783.00 $1,248,711.00 What-if Convert
63 Janus Henderson Anemoy Treasury Fund JTRSY $1.10 $1,135,666,409.00 $0.00000000 What-if Convert
64 Ethena ENA $0.12708000 $1,142,502,829.00 $172,295,304.00 What-if Convert
65 KuCoin KCS $8.44 $1,136,060,761.00 $10,435,262.00 What-if Convert
66 Algorand ALGO $0.12209600 $1,086,776,184.00 $47,942,047.00 What-if Convert
67 POL (ex-MATIC) POL $0.10352600 $1,102,905,675.00 $58,053,228.00 What-if Convert
68 Quant QNT $72.83 $1,058,203,428.00 $10,914,845.00 What-if Convert
69 Kaspa KAS $0.03892374 $1,066,528,797.00 $30,833,163.00 What-if Convert
70 United Stables U $1.00 $1,027,909,186.00 $5,111,000.00 What-if Convert
71 Render RENDER $1.96 $1,017,159,960.00 $111,173,223.00 What-if Convert
72 Cosmos Hub ATOM $1.99 $1,012,564,983.00 $93,569,749.00 What-if Convert
73 Spiko EU T-Bills Money Market Fund EUTBL $1.24 $996,211,434.00 $0.00000000 What-if Convert
74 Superstate Short Duration U.S. Government Securities Fund (USTB) USTB $11.08 $995,264,259.00 $0.00000000 What-if Convert
75 Blockchain Capital BCAP $105.77 $963,787,980.00 $0.00000000 What-if Convert
76 Worldcoin WLD $0.27661300 $923,086,907.00 $195,026,382.00 What-if Convert
77 NEXO NEXO $0.91915200 $917,829,519.00 $7,503,107.00 What-if Convert
78 Aptos APT $1.11 $896,836,956.00 $248,102,260.00 What-if Convert
79 Filecoin FIL $1.12 $876,043,528.00 $152,447,164.00 What-if Convert
80 Arbitrum ARB $0.14103900 $867,472,874.00 $85,722,762.00 What-if Convert
81 Jupiter JUP $0.24060100 $798,735,392.00 $94,371,358.00 What-if Convert
82 Gate GT $7.50 $796,147,848.00 $3,358,719.00 What-if Convert
83 Siren SIREN $1.16 $840,409,483.00 $18,802,194.00 What-if Convert
84 ​​Stable STABLE $0.03452172 $779,428,124.00 $17,065,606.00 What-if Convert
85 Pump.fun PUMP $0.00205586 $734,069,577.00 $80,480,669.00 What-if Convert
86 Flare FLR $0.00866373 $745,736,681.00 $6,780,909.00 What-if Convert
87 JUST JST $0.08749900 $747,353,412.00 $25,176,937.00 What-if Convert
88 Venice Token VVV $16.78 $773,159,152.00 $85,411,591.00 What-if Convert
89 VeChain VET $0.00767046 $659,213,989.00 $19,246,605.00 What-if Convert
90 Bonk BONK $0.00000742 $652,677,805.00 $139,456,047.00 What-if Convert
91 Pudgy Penguins PENGU $0.01018955 $639,190,184.00 $207,013,010.00 What-if Convert
92 XDC Network XDC $0.03216615 $641,970,091.00 $35,445,430.00 What-if Convert
93 USDtb USDTB $0.99940200 $626,888,149.00 $805,652.00 What-if Convert
94 Beldex BDX $0.07987100 $618,891,241.00 $11,151,779.00 What-if Convert
95 OUSG OUSG $115.18 $608,604,441.00 $0.00000000 What-if Convert
96 Dash DASH $46.35 $588,253,259.00 $97,966,367.00 What-if Convert
97 DeXe DEXE $12.57 $587,592,493.00 $12,634,040.00 What-if Convert
98 GHO GHO $0.99930000 $583,566,394.00 $3,785,668.00 What-if Convert
99 Provenance Blockchain HASH $0.01123207 $590,142,258.00 $15,933.28 What-if Convert
100 Virtuals Protocol VIRTUAL $0.86294800 $566,941,963.00 $99,716,992.00 What-if Convert